H-CI6
Six Colours High Speed Cl Type Flexo Printing Machine
Machine type: central impression type, film supported by the big drum, never leaving between colors, so register better;
Machine structure: parts are commonized for availablity; low-wear design.
Dryer: hot wind dryen automaitc temperature controller for printing material dry safety provided by the separated heater box. Doctor blade: chamber doctor blade for high speed printing and quality priting.
"Oansmission: high performance vector motor; buttons are placed in multiple places for machine start up speed, down speed, stop, which makes operators more convenience. After machine start, it reach the preset speed automatically
Rewinder driving: high performance ac motor; low friction cylinder for stable web tension.
Color registration: electric motor type. Push buttons by up, down, left and right only.
Main Parameter:
Machine model | H-CI 6600 | H-CI 6800 | H-CI 61000 | H-CI 61200 |
Max.material width | 600mm | 800mm | 1000mm | 1200mm |
Maxprintnig width | 560mm | 760mm | 960mm | 1160mm |
Suitable for material | PAPER: 15~300gsm NONWOVEN: 15-120G. PVC:10~120μm、OPP:10~100μm、BOPP:10~100μm PE:15~150μm NY:10-120μm. PET:10~100μm、CPP:10~100μm | |||
Colours | 6 Colours | |||
Printing length | 300-1000mm | |||
Central drum dia. | 1200mm | |||
Machine speed | 200m/min | |||
Printing speed | 150-180m/min | |||
Printing precision | ±0.1 mm | |||
Plate thickness | 1.7mm ( if different thickness, please note us) |
Six Colours High Speed Cl Type Flexo Printing Machine
Machine type: central impression type, film supported by the big drum, never leaving between colors, so register better;
Machine structure: parts are commonized for availablity; low-wear design.
Dryer: hot wind dryen automaitc temperature controller for printing material dry safety provided by the separated heater box. Doctor blade: chamber doctor blade for high speed printing and quality priting.
"Oansmission: high performance vector motor; buttons are placed in multiple places for machine start up speed, down speed, stop, which makes operators more convenience. After machine start, it reach the preset speed automatically
Rewinder driving: high performance ac motor; low friction cylinder for stable web tension.
Color registration: electric motor type. Push buttons by up, down, left and right only.
Main Parameter:
Machine model | H-CI 6600 | H-CI 6800 | H-CI 61000 | H-CI 61200 |
Max.material width | 600mm | 800mm | 1000mm | 1200mm |
Maxprintnig width | 560mm | 760mm | 960mm | 1160mm |
Suitable for material | PAPER: 15~300gsm NONWOVEN: 15-120G. PVC:10~120μm、OPP:10~100μm、BOPP:10~100μm PE:15~150μm NY:10-120μm. PET:10~100μm、CPP:10~100μm | |||
Colours | 6 Colours | |||
Printing length | 300-1000mm | |||
Central drum dia. | 1200mm | |||
Machine speed | 200m/min | |||
Printing speed | 150-180m/min | |||
Printing precision | ±0.1 mm | |||
Plate thickness | 1.7mm ( if different thickness, please note us) |
content is empty!