Availability: | |
---|---|
Quantity: | |
YTL-4
YTL-4 Four Colours Medium Speed Stack Type Flexo Printing Machine
STANDARD
1.Air shaft
2.Auto tension control
3.EPC
4.Pneumatic type printing cylinder lifting.
OPTIONAL
1.Ceramic anilox roll
2.Hydraulic type printing cylinder lifting
3.Camera
4.Auto loading and unloading
5.Auto loading,and surface rewinding with 1.5kw motor
:Main Parameter: | |||
Machine model | YTL-4600 | YTL-4800 YTL-41000 | YTL-41200 |
Max.material width | 600mm | 800mm 1000mm | 1200mm |
Max printnig width | 560mm | 760mm 960mm | 1160mm |
Suitable for material | PAPER: 15~300gsm NONWOVEN: 15-120G. PVC:10~120μm、OPP:10~100μm、BOPP:10~100μm PE:15~150μm,NY:10~120μm 、PET:10-100μm | ||
Colours | 4 Colours 4+0, 3+1, 2+2, 3+3 | ||
Printing length | 220-1000mm | ||
Principle of work | Helical Gear + Belt Drive | ||
Machine speed | 100m/min | ||
Printing speed | 70-80m/min | ||
Printing precision | ±0.25mm | ||
Plate thickness | 1.7 / 2.28mm (if different thickness, please note us) |
YTL-4 Four Colours Medium Speed Stack Type Flexo Printing Machine
STANDARD
1.Air shaft
2.Auto tension control
3.EPC
4.Pneumatic type printing cylinder lifting.
OPTIONAL
1.Ceramic anilox roll
2.Hydraulic type printing cylinder lifting
3.Camera
4.Auto loading and unloading
5.Auto loading,and surface rewinding with 1.5kw motor
:Main Parameter: | |||
Machine model | YTL-4600 | YTL-4800 YTL-41000 | YTL-41200 |
Max.material width | 600mm | 800mm 1000mm | 1200mm |
Max printnig width | 560mm | 760mm 960mm | 1160mm |
Suitable for material | PAPER: 15~300gsm NONWOVEN: 15-120G. PVC:10~120μm、OPP:10~100μm、BOPP:10~100μm PE:15~150μm,NY:10~120μm 、PET:10-100μm | ||
Colours | 4 Colours 4+0, 3+1, 2+2, 3+3 | ||
Printing length | 220-1000mm | ||
Principle of work | Helical Gear + Belt Drive | ||
Machine speed | 100m/min | ||
Printing speed | 70-80m/min | ||
Printing precision | ±0.25mm | ||
Plate thickness | 1.7 / 2.28mm (if different thickness, please note us) |
content is empty!