CQD-800
Mechanical introduction:
1. This machine is specially designed for the manufacture of the air cushion and air pillow bag of the co extruded film.
2. Bag making method: the coextrusion film is formed by hot pressing and cross sealing, and then cut and rewind.
3. The whole machine adopts advanced motion controller as the main control. The bag made by unwinding, heat sealing and point cutting to be flat, beautiful, solid and reliable, easy to understand and operate. It is a high-quality special bag making equipment.
Main technical parameter
Main parameters | ||
SPEED | 100-600pcs/min . base on size | |
max web width | 800 | |
max roll unwind | ¢600 | |
unwind air shaft | ¢74mm | |
Bag sealing width | 200—800mm | |
even | ≤2mm | |
bagging precision | ≤0.2mm | |
计count PRECISION | ≤1‰ | |
TOTAL POWER | About 9.8KW | |
NT WEIGHT | 2200 | |
Overall dimension | 4650*1260*1500 | |
noise | ≤55 DB | |
output precison | ≥99% | |
power size | 380V 50Hz | |
packing material | PE、PO |
Mechanical introduction:
1. This machine is specially designed for the manufacture of the air cushion and air pillow bag of the co extruded film.
2. Bag making method: the coextrusion film is formed by hot pressing and cross sealing, and then cut and rewind.
3. The whole machine adopts advanced motion controller as the main control. The bag made by unwinding, heat sealing and point cutting to be flat, beautiful, solid and reliable, easy to understand and operate. It is a high-quality special bag making equipment.
Main technical parameter
Main parameters | ||
SPEED | 100-600pcs/min . base on size | |
max web width | 800 | |
max roll unwind | ¢600 | |
unwind air shaft | ¢74mm | |
Bag sealing width | 200—800mm | |
even | ≤2mm | |
bagging precision | ≤0.2mm | |
计count PRECISION | ≤1‰ | |
TOTAL POWER | About 9.8KW | |
NT WEIGHT | 2200 | |
Overall dimension | 4650*1260*1500 | |
noise | ≤55 DB | |
output precison | ≥99% | |
power size | 380V 50Hz | |
packing material | PE、PO |
content is empty!